Eng

Studs: Rectifier Diodes

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
Tj max Rthjc
AC

Type
package
Spanner
[V] [A] [V] [mΩ] [°C] [°C/W]
pdf D171-500-12 1000÷1200 500(133) 0,80 0,500 190 0,0800 1 SW41
pdf D175-500-12 1000÷1200 500(140) 0,80 0,500 190 0,0700 3  
pdf D271-500-12 1000÷1200 500(133) 0,80 0,500 190 0,0800 2 SW45
pdf D161-200-18 1000÷1800 200(163) 0,90 0,850 190 0,1000 1 SW32
pdf D161-250-18 1000÷1800 250(155) 0,90 0,770 190 0,1000 1 SW32
pdf D161-320-18 1000÷1800 320(144) 0,90 0,650 190 0,1000 1 SW32
pdf D161-400-18 1000÷1800 400(134) 0,90 0,500 190 0,1000 1 SW32
pdf D171-400-18 1000÷1800 400(143) 0,90 0,560 190 0,0800 1 SW41
pdf D175-400-18 1000÷1800 400(149) 0,90 0,560 190 0,0700 3  
pdf D271-400-18 1000÷1800 400(143) 0,90 0,560 190 0,0800 2 SW45



Example of Code Designation

D 161 - 200 x - 16 - N
1 2 3 4 5 6
  1. D – Rectifier Diode
  2. Design version
  3. Mean froward current, A
  4. Polarity:
    X — Cathode to Stud;
    no symbol — Anode to Stud
  5. Voltage Code
  6. Ambient Conditions:
    N — Normal
    T — Tropical
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056