Eng

Discs: Rectifier Diodes

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
Tj max Rthjc
AC

Type
package

Ømax./
Øactive/
height
[V] [A] [V] [mΩ] [°C] [°C/W] [mm]
pdf D123-500-18 1000÷1800 500(137) 0,90 0,500 190 0,0700 42/19/14
pdf D133-1000-18 1000÷1800 1000(117) 0,95 0,350 190 0,0400 42/25/14
pdf D143-1250-18 1000÷1800 1250(121) 0,95 0,250 190 0,0320 60/38/20
pdf D233-1000-18 1000÷1800 1000(117) 0,95 0,350 190 0,0400 54/32/20
pdf D253-2000-18 1000÷1800 2000(138) 0,95 0,100 190 0,0180 75/51/26
pdf D343-1250-18 1000÷1800 1250(114) 0,95 0,250 190 0,0350 58/34/26
pdf D253-1600-24 2000÷2400 1600(147) 1,00 0,120 190 0,0180 75/51/26
pdf D243-1000-26 2000÷2600 1000(122) 0,95 0,280 175 0,0320 60/38/20
pdf D443-1000-26 2000÷2600 1000(117) 0,95 0,280 175 0,0350 58/34/26
pdf D123-320-28 2000÷2800 320(135) 1,00 1,000 175 0,0700 42/19/14
pdf D133-630-28 2000÷2800 630(133) 1,10 0,350 175 0,0400 54/32/20
pdf D173-3200-36 3000÷3600 3200(109) 1,25 0,080 160 0,0085 107/80/26
pdf D353-1600-36 3000÷3600 1600(133) 0,85 0,150 175 0,0180 75/51/26
pdf D173-2500-44 3800÷4400 2500(116) 0,80 0,125 150 0,0085 107/80/26
pdf D233-500-44 3800÷4400 500(106) 1,05 0,900 150 0,0400 54/32/20
pdf D243-800-44 3800÷4400 800(99) 1,00 0,500 150 0,0320 60/38/20
pdf D443-800-44 3800÷4400 800(94) 1,00 0,500 150 0,0350 58/34/26
pdf D273-2500-50 4600÷5000 2500(112) 0,85 0,150 150 0,0085 107/80/26
pdf D123-200-60 4600÷6000 200(116) 1,10 2,600 150 0,0700 42/19/14
pdf D353-800-60 4600÷6000 800(100) 1,31 0,740 140 0,0180 75/51/26
pdf D453-1250-65 4600÷6500 1250(101) 0,95 0,400 150 0,0180 75/51/26



Example of Code Designation

D 123 - 500 - 18 - N
1 2 3 4 5
  1. D — Rectifier Diode
  2. Design version
  3. Average forward current, A
  4. Voltage Code
  5. Ambient Conditions:
    N — Normal
    T — Tropical
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056