Eng

Discs: Fast Recovery Diodes

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
Tj max Rthjc
AC

Type
package

Ømax./
Øactive/
height
[V] [A] [V] [mΩ] [°C] [°C/W] [mm]
pdf DF123-320-12 1000÷1200 320(108) 1,20 0,850 150 0,0700 D.A1 42/19/14
pdf DF133-500-12 1000÷1200 500(91) 1,25 0,350 125 0,0400 D.B1 42/25/14
pdf DF153-1000-12 1000÷1200 1000(95) 1,15 0,200 125 0,0180 T.D3 75/51/26
pdf DF243-500-12 1000÷1200 500(97) 1,25 0,400 125 0,0320 D.C2 60/38/20
pdf DF223-320-16 1000÷1600 320(102) 1,25 1,100 150 0,0700 D.A1 42/19/14
pdf DF153-630-18 1000÷1800 630(105) 1,25 0,300 125 0,0180 D.D3 75/51/26
pdf DF173-2000-18 1000÷1800 2000(93) 1,20 0,130 125 0,0085 D.F1 107/80/26
pdf DF243-1000-18 1000÷1800 1000(68) 1,15 0,250 125 0,0320 D.C2 60/38/20
pdf DF243-630-18 1000÷1800 630(91) 1,20 0,300 125 0,0320 D.C2 60/38/20
pdf DF233-200-24 2000÷2400 200(107) 1,35 1,700 125 0,0400 D.B2 54/32/20
pdf DF243-800-24 2000÷2400 800(69) 1,30 0,350 125 0,0320 D.C2 60/38/20
pdf DF253-1000-24 2000÷2400 1000(89) 1,35 0,250 125 0,0180 D.D3 75/51/26
pdf DF273-2000-24 2000÷2400 2000(90) 1,30 0,150 125 0,0085 D.F1 107/80/26
pdf DF233-400-28 2000÷2800 400(94) 1,20 0,700 125 0,0400 D.B2 54/32/20
pdf DF253-630-28 2000÷2800 630(103) 1,35 0,350 125 0,0180 D.D3 75/51/26
pdf DF273-1600-28 2000÷2800 1600(98) 1,30 0,170 125 0,0085 D.F1 107/80/26
pdf DF443-320-44 3800÷4400 320(90) 1,50 2,000 125 0,0350 D.C3 58/34/26
pdf DF453-800-44 3800÷4400 800(85) 1,40 0,700 125 0,0180 D.D3 75/51/26


Example of Code Designation

DF 273 - 2000 - 36 - B4 - N
1 2 3 4 5 6
  1. DF — Fast Recovery Diode
  2. Design Version
  3. Average Forward Current, A
  4. Voltage Code
  5. Group of Recovery Time
  6. Ambient Conditions:
    N — Normal
    T — Tropical
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056