Eng

Studs: Fast Thyristors

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
Tj max Rthjc
AC

Type
package
Spanner
[V] [A] [V] [mΩ] [°C] [°C/W]
pdf TFI175-200-14 1000÷1400 200(99) 1,31 1,100 125 0,0700 T.SB3  
pdf TFI175-250-14 1000÷1400 250(97) 1,05 0,850 125 0,0700 T.SB3  
pdf TFI261-125-14 1000÷1400 125(97) 1,45 2,500 125 0,1000 T.SA1 SW32
pdf TFI261-160-14 1000÷1400 160(94) 1,20 1,800 125 0,1000 T.SA1 SW32
pdf TFI271-160-14 1000÷1400 160(95) 1,65 1,700 125 0,0800 T.SB1 SW41
pdf TFI271-200-14 1000÷1400 200(95) 1,31 1,100 125 0,0800 T.SB1 SW41
pdf TFI271-250-14 1000÷1400 250(93) 1,05 0,850 125 0,0800 T.SB1 SW41
pdf TFI271-320-14 1000÷1400 320(86) 1,00 0,650 125 0,0800 T.SB1 SW41
pdf TFI371-200-14 1000÷1400 200(95) 1,31 1,100 125 0,0800 T.SB2 SW45
pdf TFI371-250-14 1000÷1400 250(93) 1,05 0,850 125 0,0800 T.SB2 SW45


Example of Code Designation

TFI 271 - 200 - 14 - A2 P3 - N
1 2 3 4 5 6 7
  1. TFI — High Frequency Inverter Grade Thyristor
  2. Design Version
  3. Average On-state Current, A
  4. Voltage Code
  5. Critical rate of rise of off-state voltage
  6. Group of turn-off time
  7. Ambient Conditions:
    N — Normal
    T — Tropical
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056