Eng

Discs: Fast Thyristors

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package

Ømax./
Øactive/
height
[V] [A] [V] [mΩ] [μs] [°C] [°C/W] [mm]
pdf TFI133-400-12 1000÷1200 400(90) 1,35 0,850 10,0 125 0,0400 T.B2 42/25/14
pdf TFI173-2000-12 1000÷1200 2000(89) 1,40 0,080 10,0 125 0,0100 T.F3 112/75/35
pdf TFI433-400-12 1000÷1200 400(90) 1,35 0,850 10,0 125 0,0400 T.B3 54/32/20
pdf TFI573-2000-12 1000÷1200 2000(94) 1,40 0,080 10,0 125 0,0085 T.F1 107/80/26
pdf TFI143-400-15 1000÷1500 400(90) 1,50 1,250 10,0 125 0,0320 T.C3 58/34/26
pdf TFI143-500-15 1000÷1500 500(85) 1,40 0,800 12,5 125 0,0320 T.C3 58/34/26
pdf TFI143-630-15 1000÷1500 630(80) 1,20 0,650 16,0 125 0,0320 T.C3 58/34/26
pdf TFI153-1000-15 1000÷1500 1000(80) 1,30 0,340 12,5 125 0,0210 T.D3 75/51/26
pdf TFI153-1250-15 1000÷1500 1250(70) 1,20 0,290 16,0 125 0,0210 T.D3 75/51/26
pdf TFI153-800-15 1000÷1500 800(85) 1,40 0,490 10,0 125 1,0210 T.D3 75/51/26
pdf TFI333-400-15 1000÷1500 400(90) 1,35 0,850 16,0 125 0,0400 T.B2 42/25/14
pdf TFI343-400-15 1000÷1500 400(92) 1,50 1,250 10,0 125 0,0300 T.C1 60/38/14
pdf TFI343-500-15 1000÷1500 500(89) 1,40 0,800 12,5 125 0,0300 T.C1 60/38/14
pdf TFI343-630-15 1000÷1500 630(83) 1,20 0,650 16,0 125 0,0300 T.C1 60/38/14
pdf TFI533-400-15 1000÷1500 400(90) 1,35 0,850 16,0 125 0,0400 T.B3 54/32/20
pdf TFI543-400-15 1000÷1500 400(90) 1,50 1,250 10,0 125 0,0320 T.C2 60/38/20
pdf TFI543-500-15 1000÷1500 500(85) 1,40 0,800 12,5 125 0,0320 T.C2 60/38/20
pdf TFI543-630-15 1000÷1500 630(80) 1,20 0,650 16,0 125 0,0320 T.C2 60/38/20
pdf TFI273-2000-20 2000÷2000 2000(85) 1,25 0,150 32,0 125 0,0100 T.F3 112/75/35
pdf TFI673-2000-20 2000÷2000 2000(91) 1,25 0,150 32,0 125 0,0085 T.F2 107/80/26
pdf TFI243-400-22 2000÷2200 400(88) 1,50 1,400 25,0 125 0,0340 T.C3 58/34/26
pdf TFI243-500-22 2000÷2200 500(85) 1,40 0,800 32,0 125 0,0340 T.C3 58/34/26
pdf TFI243-630-22 2000÷2200 630(80) 1,20 0,650 32,0 125 0,0340 T.C3 58/34/26
pdf TFI253-1000-22 2000÷2200 1000(75) 1,20 0,470 20,0 125 0,0210 T.D3 75/51/26
pdf TFI253-800-22 2000÷2200 800(85) 1,40 0,490 20,0 125 0,0210 T.D3 75/51/26
pdf TFI443-400-22 2000÷2200 400(90) 1,50 1,400 25,0 125 0,0300 T.C1 60/38/14
pdf TFI443-500-22 2000÷2200 500(89) 1,40 0,800 32,0 125 0,0300 T.C1 60/38/14
pdf TFI443-630-22 2000÷2200 630(83) 1,20 0,650 32,0 125 0,0300 T.C1 60/38/14
pdf TFI643-400-22 2000÷2200 400(88) 1,50 1,400 25,0 125 0,0340 T.C2 60/38/20
pdf TFI643-500-22 2000÷2200 500(85) 1,40 0,800 32,0 125 0,0340 T.C2 60/38/20
pdf TFI643-630-22 2000÷2200 630(80) 1,20 0,650 32,0 125 0,0340 T.C2 60/38/20
pdf TFI233-320-24 2000÷2400 320(85) 1,50 1,250 25,0 125 0,0500 T.B3 54/32/20
pdf TFI233-400-24 2000÷2400 400(80) 1,40 0,870 50,0 125 0,0500 T.B3 54/32/20
pdf TFI333-320-24 2000÷2400 320(85) 1,50 1,250 25,0 125 0,0500 T.D2 42/25/14
pdf TFI373--2000-25 2000÷2500 2000(84) 1,30 0,150 40,0 125 0,0100 T.F3 112/75/35
pdf TFI773-2000-25 2000÷2500 2000(90) 1,30 0,150 40,0 125 0,0085 T.F1 107/80/26
pdf TFI353-1000-28 2000÷2800 1000(81) 1,35 0,350 50,0 125 0,0200 T.D3 75/51/26
pdf TFI373-1600-28 2000÷2800 1600(90) 1,40 0,200 50,0 125 0,0100 T.F3 112/75/35
pdf TFI773-1600-28 2000÷2800 1600(95) 1,40 0,200 50,0 125 0,0085 T.F2 107/80/26
  TFI353-700-32 3000÷3200 700(87) 1,50 0,500 40 120 0,0200 T.D3 75/51/26
pdf TFI353-800-34 3000÷3400 800(80) 1,30 0,700 63,0 125 0,0210 T.D3 75/51/26
pdf TFI933-250-36 3000÷3600 250(97) 2,00 1,200 50,0 125 0,0400 T.B2 42/25/14
pdf TFI473-1600-40 3800÷4000 1600(88) 1,44 0,270 125,0 125 0,0100 T.F3 112/75/35
pdf TFI873-1600-40 3800÷4000 1600(91) 1,44 0,270 125,0 125 0,0085 T.F2 107/80/26


Example of Code Designation

TFI 133 - 400 - 12 - A2 B4 - N
1 2 3 4 5 6 7
  1. TFI — Fast Thyristor
    TFIS — Fast Thyristor with Distributed Amplified Gate
  2. Design Version
  3. Average On-state Current, A
  4. Voltage Code
  5. Critical rate of rise of off-state voltage
  6. Group of turn-off time
  7. Ambient Conditions:
    N — Normal
    T — Tropical
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056