Eng

Modules: Phase Control Thyristors

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package

Baseplate
width/
length
[V] [A] [V] [mΩ] [μs] [°C] [°C/W]  
pdf MTx-650-12-A 1000÷1200 650(85) 0,85 0,280 160 140 0,0650 M.A 60/124
pdf MTx-540-18-A 1000÷1800 540(85) 0,85 0,320 200 130 0,0650 M.A 60/124
pdf MTx-430-24-A 2000÷2400 430(85) 1,00 0,410 250 125 0,0650 M.A 60/124
pdf MTx-320-36-A 3000÷3600 320(85) 1,15 0,800 320 125 0,0680 M.A 60/124
pdf MTx-260-44-A 3800÷4400 260(85) 1,40 1,300 500 125 0,0680 M.A 60/124


Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package

Baseplate
width/
length
[V] [A] [V] [mΩ] [μs] [°C] [°C/W]  
pdf MTx-320-12-C 1000÷1200 320(90) 0,80 0,500 125 140 0,1300 M.C 53/92
pdf MTx-250-18-C 1000÷1800 250(83) 0,95 0,800 160 130 0,1300 M.C 53/92
pdf MTx-200-24-C 2000÷2400 200(87) 1,00 0,900 200 125 0,1300 M.C 53/92


Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package

Baseplate
width/
length
[V] [A] [V] [mΩ] [μs] [°C] [°C/W]  
pdf MTx-1250-8-D 100÷800 1250(77) 0,80 0,120 160 150 0,0500 M.D 77/150
pdf MTx-1000-12-D 1000÷1200 1000(77) 0,90 0,150 200 140 0,0500 M.D 77/150
pdf MTx-800-18-D 1000÷1800 800(78) 0,85 0,230 250 130 0,0500 M.D 77/150
pdf MTx-740-22-D 2000÷2200 740(77) 0,90 0,210 320 125 0,0500 M.D 77/150
pdf MTx-630-28-D 2000÷2800 630(80) 0,95 0,300 320 125 0,0500 M.D 77/150
pdf MTx-500-36-D 3000÷3600 500(85) 1,10 0,400 400 125 0,0500 M.D 77/150
pdf MTx-400-44-D 3800÷4400 400(88) 1,20 0,650 500 125 0,0500 M.D 77/150


Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package

Baseplate
width/
length
[V] [A] [V] [mΩ] [μs] [°C] [°C/W]  
pdf MT1-830-18-E 1000÷1800 830(85) 0,80 0,170 250 130 0,0420 M.E 70/104
pdf MT1-765-22-E 2000÷2200 765(85) 0,85 0,210 320 125 0,0420 M.E 70/104
pdf MT1-635-28-E 2000÷2800 635(85) 0,95 0,350 320 125 0,0420 M.E 70/104
pdf MT1-560-36-E 3000÷3600 560(85) 1,05 0,470 400 125 0,0420 M.E 70/104


Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package

Baseplate
width/
length
[V] [A] [V] [mΩ] [μs] [°C] [°C/W]  
pdf MTx-201-18-F 1000÷1800 201(85) 0,80 0,970 125 130 0,1800 M.F 34/94
pdf MTx-165-22-F 2000÷2200 165(85) 0,80 1,350 125 125 0,1800 M.F 34/94
pdf MTx-130-28-F 2000÷2800 130(85) 0,85 2,400 160 125 0,1900 M.F 34/94
pdf MTx-115-36-F 3000÷3600 115(85) 0,95 3,000 200 125 0,1900 M.F 34/94


Example of Code Designation

MT 3 - 1250 - 8 - D - N
1 2 3 4 5 6
  1. MT — Phase Control Thyristor
    Thyristor – Diode module (MT/D)
    Diode – Thyristor module (MD/T)
  2. Circuit Schematic
  3. Average On-state Current, A
  4. Voltage Code
  5. Package Type (M.x)
  6. Ambient Conditions:
    N — Normal
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056