Eng

Studs: Phase Control Thyristors

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package
Spanner
[V] [A] [V] [mΩ] [μs] [°C] [°C/W]
pdf T175-250-8 100÷800 250(125) 0,95 0,760 125 150 0,0700 T.SB3  
pdf T175-320-8 100÷800 320(126) 0,80 0,340 125 150 0,0700 T.SB3  
pdf T271-250-8 100÷800 250(121) 0,95 0,760 125 150 0,0800 T.SB1 SW41
pdf T271-320-8 100÷800 320(122) 0,80 0,340 125 150 0,0800 T.SB1 SW41
pdf T371-320-8 100÷800 320(122) 0,80 0,340 125 150 0,0800 T.SB2 SW45
pdf T161-125-16 100÷1600 125(103) 1,15 1,800 125 125 0,1000 T.SA1 SW32
pdf T161-160-16 100÷1600 160(99) 1,05 1,360 125 125 0,1000 T.SA1 SW32
pdf T161-200-16 100÷1600 200(98) 0,90 0,850 125 125 0,1000 T.SA1 SW32
pdf T171-200-16 100÷1600 200(100) 1,00 1,120 125 125 0,0800 T.SB1 SW41
pdf T171-250-16 100÷1600 250(93) 1,00 0,950 125 125 0,0800 T.SB1 SW41
pdf T171-320-16 100÷1600 320(90) 0,95 0,510 125 125 0,0800 T.SB1 SW41
pdf T175-200-16 100÷1600 200(103) 1,00 1,120 125 125 0,0700 T.SB3  
  T261-160-16 100÷1600 160(85)       125 0,1300 T.SA1 SW32
pdf T275-250-16 100÷1600 250(97) 1,00 0,950 125 125 0,0700 T.SB3  
pdf T275-320-16 100÷1600 320(94) 0,95 0,510 125 125 0,0700 T.SB3  
pdf T371-200-16 100÷1600 200(100) 1,00 1,120 125 125 0,0800 T.SB2 SW45
pdf T471-250-16 100÷1600 250(93) 1,00 0,950 125 125 0,0800 T.SB2 SW45
pdf T471-320-16 100÷1600 320(90) 0,95 0,510 125 125 0,0800 T.SB2 SW45


Example of Code Designation

T 161 - 125 - 18 - A2 X2 - N
1 2 3 4 5 6 7
  1. T – High Frequency Inverter Grade Thyristor
  2. Design version
  3. Mean froward current, A
  4. Voltage Code
  5. Critical rate of rise of off-state voltage
  6. Group of turn-off time
  7. Ambient Conditions:
    N — Normal
    T — Tropical
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056