Eng

Phase Control Thyristors

Name: Ph: 

Type
device
UDRM
URRM
ITAV
(TC, °C)
UT(TO)
Tjmax
rT
Tjmax
tq Tj max Rthjc
AC

Type
package

Ømax./
Øactive/
height
[V] [A] [V] [mΩ] [μs] [°C] [°C/W] [mm]
pdf T123-500-8 100÷800 500(100) 0,80 0.490 80 150 0.0700 T.A1 42/19/14
pdf Т133-630-8 100÷800 630(116) 0,80 0,340 125 150 0.0400 T.B2 42/25/14
pdf T143-1250-8 100÷800 1250(95) 0,80 0,212 160 150 0,0300 T.C1 60/38/14
pdf T153-2000-8 100÷800 2000(90) 0,80 0,120 160 140 0,0180 T.D1 75/51/14
pdf T133-500-10 1000÷1000 500(120) 0,95 0,420 125 150 0,0400 T.B2 42/25/14
pdf T143-1000-10 1000÷1000 1000(104) 0,85 0,270 160 150 0,0300 T.C1 60/38/14
pdf T173-3200-10 1000÷1000 3200(104) 0,83 0,062 250 140 0,0085 T.F2 107/80/26
pdf T373-3200-10 1000÷1000 3200(98) 0,83 0,062 250 140 0,0100 T.F3 112/75/35
pdf Т123-400-10 1000÷1000 400(110) 0,83 0,580 125 150 0,0700 T.A1 42/19/14
pdf T233-500-16 1000÷1600 500(93) 0,95 0,510 125 125 0,0400 T.B2 42/25/14
pdf T193-5000-18 1000÷1800 5000(78) 0,90 0,060 400 125 0,0057 T.G3 150/99,5/35
pdf T123-320-18 1000÷1800 320(89) 0,90 0,850 125 125 0,0700 T.A1 42/19/14
pdf T143-1250-18 1000÷1800 1250(90) 0,95 0,200 160 125 0,0180 T.D2 75/51/26
pdf T143-800-18 1000÷1800 800(82) 1,00 0,330 160 125 0,0320 T.C2 60/38/20
pdf T173-2500-18 1000÷1800 2500(94) 0,88 0,092 250 125 0,0085 T.F2 107/80/26
pdf T243-800-18 1000÷1800 800(85) 1,00 0,330 160 125 0,0300 T.C1 60/38/14
pdf T253-1250-18 1000÷1800 1250(90) 0,95 0,200 200 125 0,0180 T.D3 75/51/26
pdf T343-800-18 1000÷1800 800(78) 1,00 0,330 160 125 0,0350 T.C3 58/34/26
pdf T353-1600-18 1000÷1800 1600(83) 0,80 0,165 100 125 0,0180 T.D5 75/50/26
pdf T373-2500-18 1000÷1800 2500(89) 0,88 0,092 250 125 0,0100 T.F3 112/75/35
pdf T133-400-24 2000÷2400 400(87) 1,10 1,250 200 125 0,0400 T.B3 54/32/20
pdf T143-400-24 2000÷2400 400(97) 1,20 0,950 250 125 0,0320 T.C2 60/38/20
pdf T253-1390-24 2000÷2400 1390(85) 0,85 0,220 160 125 0,0180 T.D5 75/50/26
pdf T253-800-24 2000÷2400 800(95) 1,20 0,440 320 125 0,0180 T.D3 75/51/26
pdf T333-400-24 2000÷2400 400(87) 1,10 1,250 200 125 0,0400 T.B2 42/25/14
pdf T193-4000-28 2000÷2800 4000(90) 0,85 0,070 500 125 0,0057 T.G3 150/99,5/35
pdf T133-320-28 2000÷2800 320(95) 1,15 1,500 200 125 0,0400 T.B3 54/32/20
pdf T173-2000-28 2000÷2800 2000(99) 0,90 0,130 500 125 0,0085 T.F2 107/80/26
pdf T243-500-28 2000÷2800 500(94) 1,04 0,735 250 125 0,0320 T.C2 60/38/20
pdf T333-320-28 2000÷2800 320(95) 1,15 1,500 200 125 0,0400 T.B2 42/25/14
pdf T343-630-28 2000÷2800 630(91) 1,15 0,400 250 125 0,0300 T.C1 60/38/14
pdf T353-1000-28 2000÷2800 1000(88) 1,10 0,380 320 125 0,0180 T.D3 75/51/26
pdf T373-2000-28 2000÷2800 2000(94) 0,90 0,130 500 125 0,0100 T.F3 112/75/35
pdf T123-160-36 3000÷3600 160(97) 0,95 3,000 200 125 0.0800 T.A1 42/19/14
pdf T193-3200-36 3000÷3600 3200(92) 0,90 0,110 630 125 0,0057 T.G3 150/99,5/35
pdf T433-250-36 3000÷3600 250(100) 1,20 2,100 250 125 0,0400 T.B3 54/32/20
pdf T443-500-36 3000÷3600 500(91) 1,15 0,800 320 125 0,0320 T.C2 60/38/20
pdf T173-1600-36 3000÷3600 1600(97) 1,15 0,220 500 125 0,0085 T.F2 107/80/26
pdf T353-800-36 3000÷3600 800(95) 1,30 0,400 400 125 0,0180 T.D3 75/51/26
pdf T373-1600-36 3000÷3600 1600(92) 1,15 0,220 500 125 0,0100 T.F3 112/75/35
pdf T433-250-36 3000÷3600 250(96) 1,20 2,700 250 125 0,0400 T.B3 54/32/20
pdf T453-800-36 3000÷3600 800(91) 1,45 0,450 400 125 0,0180 T.D3 75/51/26
pdf T193-2500-44 3800÷4400 2500(98) 0,95 0,150 630 125 0,0057 T.G3 150/99,5/35
pdf T243-400-44 3800÷4400 400(92) 1,30 1,250 500 125 0,0320 T.C2 60/38/20
pdf T273-1250-44 3800÷4400 1250(102) 1,20 0,300 630 125 0,0085 T.F2 107/80/26
pdf T343-400-44 3800÷4400 400(89) 1,30 1,250 500 125 0,0350 T.C3 58/34/26
pdf T373-1250-44 3800÷4400 1250(98) 1,20 0,300 630 125 0,0100 T.F3 112/75/35
pdf T553-800-44 3800÷4400 800(89) 1,20 0,650 500 125 0,0180 T.D3 75/51/26
pdf T933-160-44 3800÷4400 160(102) 2,20 3,500 400 125 0,0400 T.B3 54/32/20
pdf T933-250-44 3800÷4400 250(98) 1,30 2,300 500 125 0,0400 T.B3 54/32/20
pdf T193-2300-52 4600÷5200 2300(97) 1,00 0,190 800 125 0,0057 T.G3 150/99,5/35
pdf T193-2000-60 4600÷6000 2000(95) 1,10 0,300 800 125 0,0057 T.G3 150/99,5/35
pdf T343-250-65 4600÷6500 250(102) 1,10 2,500 630 125 0,0350 T.C3 58/34/26
pdf T543-250-65 4600÷6500 250(95) 1,10 2,500 630 125 0,0450 T.C5 58/34/35
pdf T253-500-65 4600÷6500 500(104) 1,05 1,050 630 125 0,0180 T.D3 75/51/26
pdf T853-500-65 4600÷6500 500(101) 1,05 1,050 630 125 0,0200 T.D4 73/50/35
pdf Т473-1250-65 4600÷6500 1250(96) 1.00 0.420 800 125 0.0100 T.F3 112/75/35
pdf Т673-1250-65 4600÷6500 1250(100) 1.00 0.420 800 125 0.0085 T.F2 112/75/26



Example of Code Designation

T 123 - 500 - 8 - A2 B3 - N
1 2 3 4 5 6 7
  1. T — Phase Control Thyristor
  2. Design version
  3. Average On-state Current, A
  4. Voltage Code
  5. Critical rate of rise of off-state voltage
  6. Group of turn-off time
  7. Ambient Conditions:
    N — Normal
    T — Tropical
Copyright “Proton Electrotex”
inbox@proton-electrotex.com
eletex@eletex.ru
Orel, Russia 302027
tel. +7 4862 440642
fax. +7 4862 410056